Suspension Spring
GH-201504
Manufacturer GH
EAN/GTIN 4251530800066
Packaging 1 pcs.
Where to buy
GH-Parts is a parts manufacturer. Products are available from authorized distributors:
Authorized distributors
-
Auto-GH sp. z o.o. Sp. K. …Lublin, Poland
-
GH-Teile GmbH …Berlin, Germany
-
Motorol Automotive sp. z o.o. …Kraków, Poland
-
Auto-Partner Gdańsk sp. z o.o. …Gdańsk, Poland
-
PH MOTOGAMA Sp. J. …Kraków, Poland
Marketplaces / search
Links open a product code search in each store. GH-Parts is not responsible for stock levels or prices at distributors.
Product details
Technical specification
- Fitting Position
- Front Axle, Front Axle Right, Front Axle Left
- EU General Product Safety Regulation (GPSR)
- IEC 60417-6183 mechanical expertise required
Logistics specification
- Packaging type
- Cardboard Box
- Weight
- 2,360 g
- Height
- 165 mm
- Width
- 165 mm
- Depth
- 425 mm
Video
Fits vehicles (1–59 / 59)
Loading…
BMW3 (E46)
| Engine / variant | Production years | Power | Capacity | Fuel |
|---|---|---|---|---|
| 318 i | 12/1997 - 09/2001 | 87 kW / 118 HP | 1895 ccm · 4 cyl. | Petrol |
| 328 i | 02/1998 - 06/2000 | 142 kW / 193 HP | 2793 ccm · 6 cyl. | Petrol |
| 320 d | 02/1998 - 08/2001 | 95 kW / 129 HP | 1951 ccm · 4 cyl. | Diesel |
| 323 i | 03/1998 - 09/2000 | 125 kW / 170 HP | 2494 ccm · 6 cyl. | Petrol |
| 320 i | 03/1998 - 09/2000 | 110 kW / 150 HP | 1990 ccm · 6 cyl. | Petrol |
| 323 i | 03/1998 - 09/2000 | 120 kW / 163 HP | 2494 ccm · 6 cyl. | Petrol |
| 320 d | 04/1998 - 09/2001 | 100 kW / 136 HP | 1951 ccm · 4 cyl. | Diesel |
| 316 i | 12/1998 - 02/2002 | 77 kW / 105 HP | 1895 ccm · 4 cyl. | Petrol |
| 316 i | 04/2000 - 02/2005 | 77 kW / 105 HP | 1596 ccm · 4 cyl. | Petrol |
| 320 i | 09/2000 - 02/2005 | 125 kW / 170 HP | 2171 ccm · 6 cyl. | Petrol |
| 325 i | 09/2000 - 02/2005 | 141 kW / 192 HP | 2494 ccm · 6 cyl. | Petrol |
| 320 i | 09/2000 - 02/2005 | 120 kW / 163 HP | 2171 ccm · 6 cyl. | Petrol |
| 318 i | 09/2001 - 02/2005 | 105 kW / 143 HP | 1995 ccm · 4 cyl. | Petrol |
| 320 d | 09/2001 - 05/2005 | 110 kW / 150 HP | 1995 ccm · 4 cyl. | Diesel |
| 318 d | 09/2001 - 03/2003 | 85 kW / 116 HP | 1951 ccm · 4 cyl. | Diesel |
| 318 i | 09/2001 - 02/2005 | 100 kW / 136 HP | 1995 ccm · 4 cyl. | Petrol |
| 316 i | 02/2002 - 02/2005 | 85 kW / 115 HP | 1796 ccm · 4 cyl. | Petrol |
| 316 i | 06/2002 - 02/2005 | 85 kW / 115 HP | 1596 ccm · 4 cyl. | Petrol |
| 318 d | 03/2003 - 02/2005 | 85 kW / 116 HP | 1995 ccm · 4 cyl. | Diesel |
BMW3 Compact (E46)
| Engine / variant | Production years | Power | Capacity | Fuel |
|---|---|---|---|---|
| 318 ti | 03/2001 - 12/2004 | 105 kW / 143 HP | 1995 ccm · 4 cyl. | Petrol |
| 318 ti | 03/2001 - 12/2004 | 100 kW / 136 HP | 1995 ccm · 4 cyl. | Petrol |
| 325 ti | 04/2001 - 12/2004 | 141 kW / 192 HP | 2494 ccm · 6 cyl. | Petrol |
| 316 ti | 06/2001 - 02/2005 | 85 kW / 115 HP | 1796 ccm · 4 cyl. | Petrol |
| 320 td | 09/2001 - 02/2005 | 110 kW / 150 HP | 1995 ccm · 4 cyl. | Diesel |
| 316 ti | 06/2002 - 02/2005 | 77 kW / 105 HP | 1596 ccm · 4 cyl. | Petrol |
| 316 ti | 06/2002 - 02/2005 | 85 kW / 115 HP | 1596 ccm · 4 cyl. | Petrol |
| 318 td | 03/2003 - 02/2005 | 85 kW / 115 HP | 1995 ccm · 4 cyl. | Diesel |
BMW3 Convertible (E46)
| Engine / variant | Production years | Power | Capacity | Fuel |
|---|---|---|---|---|
| 323 Ci | 04/2000 - 09/2000 | 125 kW / 170 HP | 2494 ccm · 6 cyl. | Petrol |
| 323 Ci | 04/2000 - 09/2000 | 120 kW / 163 HP | 2494 ccm · 6 cyl. | Petrol |
| 330 Ci | 06/2000 - 08/2006 | 170 kW / 231 HP | 2979 ccm · 6 cyl. | Petrol |
| 320 Ci | 09/2000 - 12/2007 | 125 kW / 170 HP | 2171 ccm · 6 cyl. | Petrol |
| 325 Ci | 09/2000 - 08/2006 | 141 kW / 192 HP | 2494 ccm · 6 cyl. | Petrol |
| 318 Ci | 09/2001 - 12/2007 | 105 kW / 143 HP | 1995 ccm · 4 cyl. | Petrol |
| 318 Ci | 03/2004 - 08/2006 | 110 kW / 150 HP | 1995 ccm · 4 cyl. | Petrol |
| 320 Ci | 01/2006 - 12/2007 | 120 kW / 163 HP | 2171 ccm · 6 cyl. | Petrol |
BMW3 Coupe (E46)
| Engine / variant | Production years | Power | Capacity | Fuel |
|---|---|---|---|---|
| 328 Ci | 12/1998 - 05/2000 | 142 kW / 193 HP | 2793 ccm · 6 cyl. | Petrol |
| 320 Ci | 02/1999 - 08/2001 | 110 kW / 150 HP | 1990 ccm · 6 cyl. | Petrol |
| 323 Ci | 04/1999 - 09/2000 | 125 kW / 170 HP | 2494 ccm · 6 cyl. | Petrol |
| 323 Ci | 04/1999 - 09/2000 | 120 kW / 163 HP | 2494 ccm · 6 cyl. | Petrol |
| 318 Ci | 12/1999 - 08/2001 | 87 kW / 118 HP | 1895 ccm · 4 cyl. | Petrol |
| 320 Ci | 01/2000 - 05/2006 | 125 kW / 170 HP | 2171 ccm · 6 cyl. | Petrol |
| 316 Ci | 04/2000 - 07/2006 | 77 kW / 105 HP | 1596 ccm · 4 cyl. | Petrol |
| 325 Ci | 09/2000 - 05/2006 | 141 kW / 192 HP | 2494 ccm · 6 cyl. | Petrol |
| 318 Ci | 09/2001 - 02/2004 | 105 kW / 143 HP | 1995 ccm · 4 cyl. | Petrol |
| 316 Ci | 06/2002 - 07/2006 | 85 kW / 115 HP | 1596 ccm · 4 cyl. | Petrol |
| 320 Cd | 11/2003 - 07/2006 | 110 kW / 150 HP | 1995 ccm · 4 cyl. | Diesel |
BMW3 Touring (E46)
| Engine / variant | Production years | Power | Capacity | Fuel |
|---|---|---|---|---|
| 320 i | 10/1999 - 09/2000 | 110 kW / 150 HP | 1990 ccm · 6 cyl. | Petrol |
| 318 i | 10/1999 - 09/2001 | 87 kW / 118 HP | 1895 ccm · 4 cyl. | Petrol |
| 318 i | 10/1999 - 09/2001 | 85 kW / 116 HP | 1895 ccm · 4 cyl. | Petrol |
| 320 d | 03/2000 - 09/2001 | 100 kW / 136 HP | 1951 ccm · 4 cyl. | Diesel |
| 330 i | 06/2000 - 02/2005 | 170 kW / 231 HP | 2979 ccm · 6 cyl. | Petrol |
| 320 i | 09/2000 - 02/2005 | 125 kW / 170 HP | 2171 ccm · 6 cyl. | Petrol |
| 325 i | 09/2000 - 02/2005 | 141 kW / 192 HP | 2494 ccm · 6 cyl. | Petrol |
| 320 i | 09/2000 - 02/2005 | 120 kW / 163 HP | 2171 ccm · 6 cyl. | Petrol |
| 320 d | 09/2001 - 02/2005 | 110 kW / 150 HP | 1995 ccm · 4 cyl. | Diesel |
| 318 i | 09/2001 - 07/2005 | 105 kW / 143 HP | 1995 ccm · 4 cyl. | Petrol |
| 316 i | 03/2002 - 02/2005 | 85 kW / 115 HP | 1796 ccm · 4 cyl. | Petrol |
| 318 d | 10/2002 - 03/2003 | 85 kW / 115 HP | 1951 ccm · 4 cyl. | Diesel |
| 318 d | 03/2003 - 02/2005 | 85 kW / 116 HP | 1995 ccm · 4 cyl. | Diesel |
No vehicle fitment data available.
Vehicle manufacturer OE numbers 1 of 9
BMW 9
- 31331093067
- 31331093068
- 31331093082
- 31331093083
- 31331094733
- 31331094740
- 31331096038
- 31336756965
- 31336756967
Comparable numbers 45 of 112
A.Z. Meisterteile 2
- AZMT420891109
- AZMT420891966
ASAM AUTOMOTIVE 1
- 75872
ASHIKA 2
- ZCA2584H
- ZCA2588H
BILSTEIN 1
- 36269013
BSG 2
- BSG15305007
- BSG15305010
CS Germany 3
- 14101540
- 14101541
- 14101549
DACO Germany 2
- 800305
- 801504
DENCKERMANN 2
- D700087
- D700207
EIBACH 6
- R10129
- R10130
- R10546
- R10715
- R10717
- R10719
GH 1
- GH201504
GOLD 2
- 3304220
- 3304230
IPSA 1
- SPS00660
JAMEX 1
- 328438
JAPANPARTS 4
- GZJ2584H
- GZJ2588H
- ZC2584H
- ZC2588H
JAPKO 2
- ZCJ2584H
- ZCJ2588H
K+F 1
- 101543
KAGER 1
- 840891
KAMOKA 3
- 2110110
- 2110111
- 2110112
KILEN 3
- 11014
- 11026
- 11033
KRAFTVOLL GERMANY 1
- 15020387
KYB 4
- RH2580
- RH2583
- RH2584
- RH2588
LESJÖFORS 4
- 4008438
- 4008439
- 4008428
- 4008445
MAPCO 3
- 70886
- 70898
- 72626
MAXGEAR 2
- 600321
- 600321D
MAXTRAC 1
- MC3762
MEYLE 2
- 3146390002
- 3146390011
MONROE 7
- SP2272
- SP2273
- SP2274
- SP2278
- SP2292
- SP2275
- SP2282
MTR 1
- 12108702
MUBEA 1
- 90171368
NK 2
- 531537
- 531564
OPTIMAL 3
- AF1371
- AF1385
- OPCSP01297
Oyodo 1
- 30A9045OYO
QUINTON HAZELL 3
- QCS5676
- QCS6738
- QCS6761
RIDEX 1
- 188C0079
ROC 3
- CS3453
- CS3675
- CS3896
SACHS 6
- 998047
- 998053
- 998054
- 998055
- 998057
- 998056
SPIDAN 3
- 55080
- 55082
- 55120
STANDARD SPRINGS 1
- ST104014F
Stark 1
- SKCS0040078
STELLOX 3
- 1021094KSX
- 1021094SX
- 1021105KSX
SUPLEX 12
- 06160
- 06161
- 06162
- 06167
- 06168
- 6160
- 6161
- 6162
- 6167
- 6168
- 06170
- 06210
TRISCAN 2
- 87501128
- 87501138
TRW 2
- JCS465
- JCS694
YSPARTS 2
- YSCS0079
- YSCS0080
ZentParts 1
- Z38206
Customer reviews for this product
Loading reviews…
No reviews for this product.